Place Div/Tot Sex/Tot No. Name Age S City St Time Pace
===== ======== ======== ===== ===================== === = ================== == ======== =====
1 1/25 1/115 211 Jonathan Gilchrist 33 M Zanesville OH 17:05.34 5:31
2 1/21 2/115 56 Alan Fitzer 18 M Zanesville OH 17:27.81 5:38
3 2/21 3/115 176 Dallas Guy 17 M Buffalo OH 18:04.89 5:50
4 2/25 4/115 233 Gary Moneysmith 39 M Zanesville OH 18:56.75 6:06
5 1/35 1/116 115 Lauren Paul 15 F Zanesville OH 19:01.30 6:08
6 3/25 5/115 224 Brian Baker 31 M Pataskala OH 19:11.48 6:11
7 3/21 6/115 55 Nate Fisher 18 M New Lexington OH 19:16.71 6:13
8 4/21 7/115 250 Andrew Smith 17 M Newark OH 19:27.07 6:16
9 2/35 2/116 28 Mackenzie Butler 16 F Newark OH 19:27.72 6:16
10 4/25 8/115 225 Darrin Wilson 30 M Newark OH 19:39.02 6:20
11 3/35 3/116 116 Madison Paul 13 F Zanesville OH 19:52.64 6:24
12 1/24 9/115 52 Thomas Englehart 40 M Zanesville OH 19:53.11 6:25
13 5/25 10/115 114 Dave Parsons 39 M Mount Vernon OH 19:55.70 6:25
14 5/21 11/115 209 Matt Allen 18 M Zanesville OH 19:59.71 6:27
15 1/13 12/115 183 Nate Stewart 21 M Zanesville OH 20:14.87 6:32
16 6/25 13/115 193 Michael Schreiber 30 M Zanesville OH 20:16.82 6:32
17 7/25 14/115 100 Scott Miller 33 M Granville OH 20:17.67 6:32
18 8/25 15/115 104 Pablo Neal 32 M Coshocton OH 20:19.55 6:33
19 2/24 16/115 170 Wes Weaver 41 M Newark OH 20:32.81 6:37
20 1/25 4/116 221 Bobbie Crozier 31 F Dresden OH 20:42.34 6:40
21 1/22 17/115 161 Donald Tupper 54 M Coshocton OH 20:44.55 6:41
22 2/13 18/115 22 Nicholas Bolyard 20 M Crooksville OH 20:49.00 6:43
23 2/22 19/115 207 Kevin Kanavel 52 M Zanesville OH 20:59.36 6:46
24 6/21 20/115 113 Lucas Pargeon 15 M New Lexington OH 20:59.94 6:46
25 9/25 21/115 30 Donald Cobb 38 M Fredericktown OH 21:09.47 6:49
26 1/18 5/116 44 Lisa Douglass 43 F Zanesville OH 21:15.55 6:51
27 3/24 22/115 177 Jim Moore 47 M Buffalo OH 21:23.99 6:54
28 10/25 23/115 210 Matt Denny 39 M Zanesville OH 21:29.38 6:56
29 7/21 24/115 117 Kevin Pisch 19 M Nashport OH 21:35.37 6:57
30 3/22 25/115 191 Mark Crawmer 53 M Nashport OH 21:39.76 6:59
31 8/21 26/115 187 Brenton Nutter 17 M Zanesville OH 21:49.82 7:02
32 4/24 27/115 68 Jason Henning 40 M Zanesville OH 21:51.45 7:03
33 11/25 28/115 29 Keith Carpenter 34 M Glenford OH 21:56.82 7:04
34 5/24 29/115 7 Scott Beery 45 M Newark OH 21:58.16 7:05
35 9/21 30/115 226 Jacob Landerman 16 M Fultonham OH 21:58.70 7:05
36 12/25 31/115 23 Jim Border 33 M Coshocton OH 21:59.00 7:05
37 4/35 6/116 249 Ashley Smith 17 F Newark OH 22:00.51 7:06
38 13/25 32/115 130 Cecil Richards 32 M Coshocton OH 22:16.70 7:11
39 3/13 33/115 186 Dustin Mayle 23 M Zanesville OH 22:24.00 7:13
40 10/21 34/115 212 Doug Welker 14 M Zanesville OH 22:29.49 7:15
41 6/24 35/115 139 Greg Scott 47 M Zanesvilee OH 22:38.43 7:18
42 1/14 7/116 47 Beth Dulaney 21 F Dalton OH 22:40.34 7:18
43 4/13 36/115 34 Ryan Conkle 20 M Coshocton OH 22:45.08 7:20
44 2/25 8/116 169 Danette Warner 32 F Zanesville OH 22:49.71 7:21
45 5/13 37/115 159 Jonathan Thompson 28 M New Lexington OH 22:53.96 7:23
46 4/22 38/115 182 Rick Haser 58 M Zanesville OH 22:54.73 7:23
47 5/35 9/116 58 Anna Gillen 16 F New Lexington OH 22:59.56 7:25
48 6/35 10/116 36 Dana Dale 16 F Zanesville OH 23:00.20 7:25
49 5/22 39/115 6 George Bechtol 59 M Millersburg OH 23:08.37 7:27
50 1/5 40/115 154 A.J. Tarquino 61 M Nashport OH 23:14.74 7:29
51 7/35 11/116 164 Haley Underwood 17 F Somerset OH 23:22.41 7:32
52 11/21 41/115 125 Brett Potts 16 M Roseville OH 23:34.30 7:36
53 8/35 12/116 64 Lacey Hammersley 18 F Zanesville OH 23:37.82 7:37
54 6/13 42/115 251 Joe Clark 27 M Somerset OH 23:44.50 7:39
55 12/21 43/115 242 Sebastian Teas 18 M Zanesville OH 23:49.57 7:41
56 7/24 44/115 178 Jeff Hartman 49 M Hebron OH 24:05.42 7:46
57 14/25 45/115 75 Corey Jackson 34 M Cambridge OH 24:13.10 7:48
58 13/21 46/115 197 Mathew Cottrell 18 M Roseville OH 24:16.77 7:49
59 3/25 13/116 76 Shannon Jackson 38 F Cambridge OH 24:18.83 7:50
60 15/25 47/115 50 Billy Ehrick 32 M Zanesville OH 24:28.22 7:53
61 2/5 48/115 146 Jim Slack 62 M Zanesville OH 24:29.51 7:53
62 4/25 14/116 66 Juli Hartman 35 F Dresden OH 24:39.58 7:57
63 16/25 49/115 70 Daniel Hoover 34 M Frazeysburg OH 24:41.37 7:57
64 14/21 50/115 54 Adam Fisher 15 M New Lexington OH 24:42.53 7:58
65 6/22 51/115 98 Drew Miller 56 M Coshocton OH 24:42.96 7:58
66 7/13 52/115 21 Sean Boetcher 28 M Nashport OH 24:54.80 8:02
67 8/24 53/115 153 Matthew Stiffler 43 M Cambridge OH 24:54.80 8:02
68 15/21 54/115 151 Scott Steen 16 M New Lexington OH 24:58.48 8:03
69 9/24 55/115 188 Curtis Beyers 47 M Dresden OH 24:58.84 8:03
70 2/18 15/116 90 Sue Marshall 48 F Zanesville OH 25:17.08 8:09
71 10/24 56/115 49 Larry Eby 45 M Zanesville OH 25:40.76 8:16
72 11/24 57/115 194 Jerry Davis 48 M Columbus OH 25:42.57 8:17
73 5/25 16/116 71 Jessica Hoover 32 F Frazeysburg OH 25:50.33 8:19
74 7/22 58/115 141 Jim Scott 59 M The Colony TX 25:53.13 8:20
75 12/24 59/115 46 Steven Douglass 46 M Zanesville OH 25:53.70 8:21
76 13/24 60/115 106 Rich Nelson 43 M Nashport OH 25:54.53 8:21
77 1/4 17/116 31 Emily Cobb 12 F Fredericktown OH 26:12.54 8:27
78 16/21 61/115 156 A.J. Tarquino Jr. 15 M Nashport OH 26:22.28 8:30
79 1/5 62/115 227 Jaret Landerman 12 M East Fultonham OH 26:24.34 8:30
80 8/22 63/115 231 Randy Roberts 54 M Zanesville OH 26:25.69 8:31
81 2/5 64/115 248 Adam Thornton 11 M Eagle Rock NC 26:25.81 8:31
82 2/4 18/116 195 Halle Labishak 9 F Nashport OH 26:25.94 8:31
83 9/35 19/116 174 Kaylee Bamhart 14 F Gratiot OH 26:26.27 8:31
84 10/35 20/116 147 Cameron Smith 14 F Zanesville OH 26:26.38 8:31
85 14/24 65/115 196 Jeff Labishak 43 M Nashport OH 26:27.33 8:31
86 17/25 66/115 13 Damon Berry 32 M Zanesville OH 26:28.29 8:32
87 9/22 67/115 89 David Love 50 M Coshocton OH 26:31.55 8:33
88 15/24 68/115 163 Gary Turner 43 M Marietta OH 26:34.39 8:34
89 6/25 21/116 109 Jessi Nowak 32 F Glenford OH 26:36.74 8:34
90 1/19 22/116 223 Nancy Shamp 59 F Zanesville OH 26:39.22 8:35
91 3/18 23/116 83 Kristy Landis 46 F Coshcoton OH 26:42.70 8:36
92 2/19 24/116 69 Carol Hoover 50 F Zanesville OH 26:42.90 8:36
93 3/19 25/116 82 Kathy King 55 F Carrollton OH 26:46.38 8:38
94 4/19 26/116 108 Chanty Ruth Netting 58 F Newark OH 26:52.12 8:39
95 16/24 69/115 129 Clarence Ray 42 M Roseville OH 26:54.88 8:40
96 10/22 70/115 241 David Tegs 50 M Zanesville OH 26:55.85 8:41
97 11/35 27/116 175 Emalee Barnhart 14 F Gratiot OH 26:56.21 8:41
98 12/35 28/116 200 Linsey Lynch 16 F Zanesville OH 26:56.52 8:41
99 11/22 71/115 86 Joel Linnabary 52 M New Concord OH 27:01.87 8:43
100 7/25 29/116 246 Rose Pyle-Thernton 37 F Eagle Rock NC 27:08.52 8:45
101 3/4 30/116 45 Maddie Douglass 10 F Zanesville OH 27:20.11 8:48
102 8/25 31/116 232 Nicole Cavender 38 F Zanesville OH 27:22.51 8:49
103 2/14 32/116 239 Lindsay Michel 27 F Zanesville OH 27:23.42 8:49
104 13/35 33/116 43 Cara Dillon 16 F Nashport OH 27:28.93 8:51
105 9/25 34/116 240 Heather Dalponte 31 F Nashport OH 27:28.95 8:51
106 17/21 72/115 99 Samuel Miller 15 M Centerburg OH 27:31.87 8:52
107 4/18 35/116 145 Joyce Settles 44 F Zanesville OH 27:43.01 8:56
108 14/35 36/116 157 Alexa Taylor 15 F Hopewell OH 27:45.63 8:57
109 15/35 37/116 214 Jade Chapman 14 F Zanesville OH 27:46.41 8:57
110 10/25 38/116 238 Samantha Groves 31 F Zanesville OH 27:47.96 8:57
111 18/21 73/115 155 Austin Tarquino 14 M Nashport OH 27:48.27 8:57
112 12/22 74/115 20 Mike Boetcher 57 M Nashport OH 27:50.05 8:58
113 18/25 75/115 137 Andrew Ruyf 36 M Heath OH 27:51.15 8:58
114 19/25 76/115 203 Derek Savage 37 M Zanesville OH 27:51.53 8:59
115 13/22 77/115 81 Greg King 58 M Carrollton OH 27:52.88 8:59
116 14/22 78/115 217 Cole Grerstner 54 M Zanesville OH 28:01.88 9:02
117 16/35 39/116 192 Sadie Deitrick 18 F Zanesville OH 28:02.11 9:02
118 17/35 40/116 8 Gabi Bentz 14 F Centerburg OH 28:06.89 9:03
119 15/22 79/115 57 Bruce Gault 58 M Warsaw OH 28:11.93 9:05
120 16/22 80/115 80 Will Kern 59 M Heath OH 28:13.85 9:06
121 3/14 41/116 144 Erin Settles 25 F Zanesville OH 28:22.85 9:09
122 4/14 42/116 143 Chelsea Settles 21 F Zanesville OH 28:22.97 9:09
123 17/22 81/115 5 Timothy Baum 54 M Nashport OH 28:24.23 9:09
124 17/24 82/115 9 Jeff Bentz 43 M Centerburg OH 28:27.41 9:10
125 3/5 83/115 53 Timothy Erwine 61 M Zanesville OH 28:29.82 9:11
126 5/18 43/116 142 Robin Scott 46 F Zanesvilee OH 28:30.17 9:11
127 18/24 84/115 219 Andy Pigg 49 M Newark OH 28:31.12 9:11
128 11/25 44/116 38 Stacey Deal 39 F Zanesville OH 28:40.13 9:14
129 18/22 85/115 25 David Brown 55 M Zanesville OH 28:49.67 9:17
130 5/19 45/116 136 Linda Roesch 56 F Marietta OH 28:55.73 9:19
131 19/21 86/115 185 Aaron Kuhn 17 M Nashport OH 29:14.30 9:25
132 18/35 46/116 208 Faith Denny 14 F Zanesville OH 29:23.41 9:28
133 6/18 47/116 37 Pamela Davis 47 F Nashport OH 29:31.67 9:31
134 19/24 87/115 101 William Miller 40 M Centerburg OH 29:36.67 9:32
135 19/35 48/116 229 Tiffany Bishop 19 F Zanesville OH 29:43.22 9:34
136 7/18 49/116 93 Vickie McMorris 44 F West Lafayette OH 29:45.73 9:35
137 19/22 88/115 118 Gene Pishner 50 M Zanesville OH 30:02.69 9:41
138 20/35 50/116 96 Kylie Mercer 13 F Zanesville OH 30:03.85 9:41
139 12/25 51/116 198 Tara Reed 34 F Hide A Way Hills OH 30:07.62 9:42
140 13/25 52/116 103 Jill Morgan 32 F Mt. Perry OH 30:07.70 9:42
141 4/5 89/115 213 Paul Wolters 64 M Dresden OH 30:20.07 9:46
142 21/35 53/116 243 Paryan Lynch 16 F Zanesville OH 30:20.19 9:46
143 22/35 54/116 123 Keirsten Post 13 F Corning OH 30:25.53 9:48
144 6/19 55/116 168 Jonita Walton 51 F Zanesville OH 30:27.17 9:49
145 20/25 90/115 1 Jamie Adamson 37 M Gallipolis OH 31:05.92 10:01
146 8/18 56/116 105 Aimee Neighbor 43 F Warsaw OH 31:16.24 10:04
147 3/5 91/115 189 Dylan Richardson 9 M Zanesville OH 31:21.38 10:06
148 23/35 57/116 220 Regan Tymes 16 F Zanesville OH 31:28.25 10:08
149 20/24 92/115 222 Ronald Crozier 49 M Dresden OH 31:28.62 10:08
150 14/25 58/116 126 Susan Pratt 39 F Zanesville OH 31:31.24 10:09
151 15/25 59/116 88 Vicky Loterbaugh 32 F Corning OH 31:34.84 10:10
152 5/14 60/116 190 Kelly Denbow 28 F Zanesville OH 31:50.80 10:16
153 20/22 93/115 234 Juan Torres 50 M Zanesville OH 31:52.58 10:16
154 16/25 61/116 244 Shelly Lynch 39 F Zanesville OH 31:55.58 10:17
155 6/14 62/116 3 Marsha Bailey 28 F Nashport OH 32:16.88 10:24
156 21/24 94/115 216 Chris Wright 49 M East Fultonham OH 32:18.75 10:25
157 17/25 63/116 112 Amy O'Reilly 33 F Mt. Perry OH 32:24.15 10:26
158 18/25 64/116 51 Traci Ehrick 32 F Zanesville OH 32:31.15 10:29
159 8/13 95/115 128 Andrew Ray 23 M Zanesville OH 32:59.75 10:38
160 9/13 96/115 78 Jordan Kennedy 28 M Zanesville OH 33:11.84 10:42
161 21/25 97/115 135 Shawn Roberts 37 M Thornville OH 33:20.52 10:44
162 22/24 98/115 111 Michael Ogg 43 M Thornville OH 33:20.61 10:44
163 24/35 65/116 173 Shania Sue Taylor 15 F Glenford OH 33:26.73 10:46
164 25/35 66/116 180 Shahrzad Frost 14 F Zanesville OH 33:26.90 10:46
165 19/25 67/116 94 Carolea Mercer 38 F Zanesville OH 33:28.95 10:47
166 26/35 68/116 32 Kiara Collopy 14 F Duncan Falls OH 33:44.46 10:52
167 7/19 69/116 237 Susan Berger 55 F Chandlersville OH 34:07.93 11:00
168 21/22 99/115 236 Tim Berger 59 M Chandlersville OH 34:10.03 11:00
169 22/25 100/115 2 Adam Bailey 30 M Nashport OH 34:11.89 11:01
170 10/13 101/115 17 Kyle Binkley 20 M Nashport OH 34:34.59 11:08
171 7/14 70/116 16 Deidre Binkley 25 F Zanesville OH 34:34.88 11:08
172 20/25 71/116 165 Mindy Valentine 30 F Zanesville OH 34:43.34 11:11
173 8/19 72/116 42 Dianna Dickson 50 F Chandlersville OH 34:47.80 11:12
174 9/19 73/116 206 Barbara Ranek 52 F Hopewell OH 35:03.82 11:18
175 20/21 102/115 184 Adam Kuhn 17 M Nashport OH 35:13.05 11:21
176 27/35 74/116 97 Lexi Mercer 18 F Zanesville OH 35:38.15 11:29
177 21/25 75/116 12 Crystal Berry 31 F Zanesville OH 35:43.66 11:30
178 9/18 76/116 26 Missy Brown 45 F Zanesville OH 35:56.70 11:35
179 4/4 77/116 72 Siarra Hoover 9 F Frazeysburg OH 36:49.26 11:52
180 8/14 78/116 140 Jenny Scott 27 F Columbus OH 37:11.11 11:59
181 11/13 103/115 74 Doug Hugo 27 M Columbus OH 37:11.15 11:59
182 5/5 104/115 199 Ira Buckalew Jr. 66 M Parkersburg WV 37:23.20 12:03
183 9/14 79/116 228 Stacy Stoneburner 26 F Roseville OH 37:34.59 12:06
184 28/35 80/116 215 Hannah Curry 15 F Zanesville OH 38:02.15 12:15
185 22/25 81/116 24 Jenna Bouhall 35 F Akron OH 38:09.78 12:17
186 10/19 82/116 218 Brenda Swartz 57 F Philo OH 38:13.74 12:19
187 22/22 105/115 131 David Ridenour 56 M Mt.perry OH 38:16.28 12:20
188 23/24 106/115 27 Gary Butler 41 M Zanesville OH 38:24.88 12:22
189 29/35 83/116 204 Lexi Savage 17 F Zanesville OH 38:27.00 12:23
190 10/14 84/116 63 Sarah Hamilton 24 F Etna OH 38:33.98 12:25
191 23/25 107/115 230 John Toth 34 M Roseville OH 38:41.51 12:28
192 11/14 85/116 61 Kelly Hall 29 F Zanesville OH 38:44.94 12:29
193 10/18 86/116 160 Tacy Thompson 45 F Nashport OH 38:45.03 12:29
194 23/25 87/116 149 Marcy Smithhisler 35 F Mount Vernon OH 39:13.97 12:38
195 11/18 88/116 67 Anna Henning 44 F Zanesville OH 40:21.27 13:00
196 12/18 89/116 122 Elizabeth Plazak 47 F Munroe Falls OH 41:10.16 13:16
197 11/19 90/116 202 Linda Murray 55 F Canal Fulton OH 41:10.21 13:16
198 13/18 91/116 201 Shelly Lynch 41 F Zanesville OH 42:23.50 13:39
199 12/19 92/116 138 Tamara Sands 53 F Zanesville OH 42:27.16 13:40
200 12/13 108/115 62 Roger Hamilton 23 M Etna OH 42:35.28 13:43
201 12/14 93/116 19 Miranda Bisso 29 F Newark OH 42:45.07 13:46
202 4/5 109/115 247 Owen Thornton 5 M Eagle Rock NC 43:08.25 13:54
203 13/19 94/116 87 Karen Linser 54 F Nashport OH 43:12.75 13:55
204 24/25 110/115 245 Derek Thornton 39 M Eagle Rock NC 43:15.42 13:56
205 14/19 95/116 133 Rena Ridenour 50 F Mt.perry OH 43:18.20 13:57
206 25/25 111/115 95 Don Mercer 38 M Zanesville OH 43:55.61 14:09
207 13/14 96/116 205 Kristin Savage 26 F Zanesville OH 44:29.81 14:20
208 30/35 97/116 41 Anna Dew 15 F Newark OH 44:33.90 14:21
209 31/35 98/116 79 Kelly Kern 15 F Heath OH 44:33.98 14:21
210 15/19 99/116 102 Penny Moore 52 F Newark OH 44:34.56 14:21
211 24/25 100/116 148 Christy Smith 30 F Newark OH 44:35.18 14:22
212 32/35 101/116 132 Lynsey Ridenour 19 F Mt.perry OH 45:07.03 14:32
213 33/35 102/116 158 Rachel Thomas 19 F Zanesville OH 45:07.98 14:32
214 14/18 103/116 107 Tammy Nelson 47 F Nashport OH 46:05.86 14:51
215 15/18 104/116 65 Judy Hardwick 48 F Zanesville OH 46:06.04 14:51
216 16/19 105/116 91 Ann McEvoy 57 F Zanesville OH 47:45.35 15:23
217 16/18 106/116 35 Kym Cross 46 F Zanesville OH 47:45.56 15:23
218 21/21 112/115 162 Brady Turner 15 M Marietta OH 47:48.17 15:24
219 17/19 107/116 60 Evelyn Hall 51 F Waterford OH 49:14.30 15:51
220 5/5 113/115 150 Jordan Smotzer 12 M Nashport OH 49:27.82 15:56
221 24/24 114/115 124 Andrew Potts 47 M Roseville OH 49:29.64 15:56
222 17/18 108/116 18 Shelley Binkley 44 F Nashport OH 50:13.88 16:11
223 13/13 115/115 59 Cody Hall 20 M Waterford OH 53:20.99 17:11
224 34/35 109/116 171 Heather Wells 18 F Waterford OH 53:21.16 17:11
225 18/19 110/116 77 Rose Johnson 50 F Mount Perry OH 53:26.90 17:13
226 1/1 111/116 167 Phyllis Vensil 69 F Zanesville OH 55:26.56 17:51
227 14/14 112/116 14 Alexis Besser 25 F Zanesville OH 55:30.64 17:53
228 18/18 113/116 15 Coleen Besser 47 F Zanesville OH 55:33.47 17:53
229 35/35 114/116 39 Andria Devore 17 F Lore City OH 58:51.07 18:57
230 25/25 115/116 152 Cecily Stiffler 39 F Cambridge OH 58:52.17 18:57
231 19/19 116/116 85 Karen Laudermilt 59 F Cambridge OH 58:56.91 18:59
<1st Place Trophy.gif>
AGE-GROUP AWARDS
FEMALE OVERALL RESULTSPlace No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 115 Lauren Paul 15 Zanesville OH 19:01.30 2 28 Mackenzie Butler 16 Newark OH 19:27.72 3 116 Madison Paul 13 Zanesville OH 19:52.64MALE OVERALL RESULTS
Place No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 211 Jonathan Gilchrist 33 Zanesville OH 17:05.34 2 56 Alan Fitzer 18 Zanesville OH 17:27.81 3 176 Dallas Guy 17 Buffalo OH 18:04.89FEMALE AGE GROUP: 1 - 12 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 31 Emily Cobb 12 Fredericktown OH 26:12.54 2 195 Halle Labishak 9 Nashport OH 26:25.94 3 45 Maddie Douglass 10 Zanesville OH 27:20.11 4 72 Siarra Hoover 9 Frazeysburg OH 36:49.26
MALE AGE GROUP: 1 - 12
Place No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 227 Jaret Landerman 12 East Fultonham OH 26:24.34 2 248 Adam Thornton 11 Eagle Rock NC 26:25.81 3 189 Dylan Richardson 9 Zanesville OH 31:21.38 4 247 Owen Thornton 5 Eagle Rock NC 43:08.25 5 150 Jordan Smotzer 12 Nashport OH 49:27.82FEMALE AGE GROUP: 13 - 19 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 249 Ashley Smith 17 Newark OH 22:00.51 2 58 Anna Gillen 16 New Lexington OH 22:59.56 3 36 Dana Dale 16 Zanesville OH 23:00.20 4 164 Haley Underwood 17 Somerset OH 23:22.41 5 64 Lacey Hammersley 18 Zanesville OH 23:37.82 6 174 Kaylee Bamhart 14 Gratiot OH 26:26.27 7 147 Cameron Smith 14 Zanesville OH 26:26.38 8 175 Emalee Barnhart 14 Gratiot OH 26:56.21 9 200 Linsey Lynch 16 Zanesville OH 26:56.52 10 43 Cara Dillon 16 Nashport OH 27:28.93 11 157 Alexa Taylor 15 Hopewell OH 27:45.63 12 214 Jade Chapman 14 Zanesville OH 27:46.41 13 192 Sadie Deitrick 18 Zanesville OH 28:02.11 14 8 Gabi Bentz 14 Centerburg OH 28:06.89 15 208 Faith Denny 14 Zanesville OH 29:23.41 16 229 Tiffany Bishop 19 Zanesville OH 29:43.22 17 96 Kylie Mercer 13 Zanesville OH 30:03.85 18 243 Paryan Lynch 16 Zanesville OH 30:20.19 19 123 Keirsten Post 13 Corning OH 30:25.53 20 220 Regan Tymes 16 Zanesville OH 31:28.25 21 173 Shania Sue Taylor 15 Glenford OH 33:26.73 22 180 Shahrzad Frost 14 Zanesville OH 33:26.90 23 32 Kiara Collopy 14 Duncan Falls OH 33:44.46 24 97 Lexi Mercer 18 Zanesville OH 35:38.15 25 215 Hannah Curry 15 Zanesville OH 38:02.15 26 204 Lexi Savage 17 Zanesville OH 38:27.00 27 41 Anna Dew 15 Newark OH 44:33.90 28 79 Kelly Kern 15 Heath OH 44:33.98 29 132 Lynsey Ridenour 19 Mt.perry OH 45:07.03 30 158 Rachel Thomas 19 Zanesville OH 45:07.98 31 171 Heather Wells 18 Waterford OH 53:21.16 32 39 Andria Devore 17 Lore City OH 58:51.07
MALE AGE GROUP: 13 - 19 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 55 Nate Fisher 18 New Lexington OH 19:16.71 2 250 Andrew Smith 17 Newark OH 19:27.07 3 209 Matt Allen 18 Zanesville OH 19:59.71 4 113 Lucas Pargeon 15 New Lexington OH 20:59.94 5 117 Kevin Pisch 19 Nashport OH 21:35.37 6 187 Brenton Nutter 17 Zanesville OH 21:49.82 7 226 Jacob Landerman 16 Fultonham OH 21:58.70 8 212 Doug Welker 14 Zanesville OH 22:29.49 9 125 Brett Potts 16 Roseville OH 23:34.30 10 242 Sebastian Teas 18 Zanesville OH 23:49.57 11 197 Mathew Cottrell 18 Roseville OH 24:16.77 12 54 Adam Fisher 15 New Lexington OH 24:42.53 13 151 Scott Steen 16 New Lexington OH 24:58.48 14 156 A.J. Tarquino Jr. 15 Nashport OH 26:22.28 15 99 Samuel Miller 15 Centerburg OH 27:31.87 16 155 Austin Tarquino 14 Nashport OH 27:48.27 17 185 Aaron Kuhn 17 Nashport OH 29:14.30 18 184 Adam Kuhn 17 Nashport OH 35:13.05 19 162 Brady Turner 15 Marietta OH 47:48.17FEMALE AGE GROUP: 20 - 29 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 47 Beth Dulaney 21 Dalton OH 22:40.34 2 239 Lindsay Michel 27 Zanesville OH 27:23.42 3 144 Erin Settles 25 Zanesville OH 28:22.85 4 143 Chelsea Settles 21 Zanesville OH 28:22.97 5 190 Kelly Denbow 28 Zanesville OH 31:50.80 6 3 Marsha Bailey 28 Nashport OH 32:16.88 7 16 Deidre Binkley 25 Zanesville OH 34:34.88 8 140 Jenny Scott 27 Columbus OH 37:11.11 9 228 Stacy Stoneburner 26 Roseville OH 37:34.59 10 63 Sarah Hamilton 24 Etna OH 38:33.98 11 61 Kelly Hall 29 Zanesville OH 38:44.94 12 19 Miranda Bisso 29 Newark OH 42:45.07 13 205 Kristin Savage 26 Zanesville OH 44:29.81 14 14 Alexis Besser 25 Zanesville OH 55:30.64MALE AGE GROUP: 20 - 29 Place No. Name Age City St Time ===== ===== ===================== === ================== == ======== 1 183 Nate Stewart 21 Zanesville OH 20:14.87 2 22 Nicholas Bolyard 20 Crooksville OH 20:49.00 3 186 Dustin Mayle 23 Zanesville OH 22:24.00 4 34 Ryan Conkle 20 Coshocton OH 22:45.08 5 159 Jonathan Thompson 28 New Lexington OH 22:53.96 6 251 Joe Clark 27 Somerset OH 23:44.50 7 21 Sean Boetcher 28 Nashport OH 24:54.80 8 128 Andrew Ray 23 Zanesville OH 32:59.75 9 78 Jordan Kennedy 28 Zanesville OH 33:11.84 10 17 Kyle Binkley 20 Nashport OH 34:34.59 11 74 Doug Hugo 27 Columbus OH 37:11.15 12 62 Roger Hamilton 23 Etna OH 42:35.28 13 59 Cody Hall 20 Waterford OH 53:20.99
