March 17, 2012 from 1pm to 2pm – Muskingum Family YMCA at Littick Hall A muddy run at the OUZ/ZS trails on St. Patrick's Day. While the course is TBD the race will be ~3-4 miles. There will be individual awards and a team award (team consists of 2 guys and 2 girls). Run… Organized by Muskingum Family YMCA | Type: muddy, trail, run
April 21, 2012 from 8am to 8:30am – Pugh's Diamond Jewelers PUGH'S DIAMOND DASH - SATURDAY APRIL 21st 2012 Course Map ALL MONEY RAISED FOR THIS EVENT GOES TO TEAM GODSPEED PROGRAMS FOR THE YEAR! RACE: 8 AM REGISTRATION: 7 AM (Day of Race) Register Online… Organized by Pat Pugh | Type: 5k, run, &, mile, walk
June 14, 2012 at 10am to June 16, 2012 at 3:30pm – Zanesville High School TEAM GODSPEED Track Camp June 14th-15th Track Meet June 16th Coaching Staff: Sprinting Drills Monica Gary - Purdue University High Jump Tim Walters - The Ohio State University Hurdle Technique… Organized by Christine Williams | Type: track, &, field, camp-, meet
September 1, 2012 from 6:30pm to 7:30pm – Welcome Center Y-City%20Mile%20Course%20Map.eml Need a fundraiser? Ask about the Y-City Mile 2012 Application coming soon Organized by Christine Williams | Type: fundraiser
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Welcome to
Team Godspeed
© 2012 Created by Gary Moneysmith.